Arbour Lake - Calgary - MLS #: A2246829
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 6`0" | 5`8" | Entrance | null | null |
| null | Main | 11`8" | 10`3" | Dining Room | null | null |
| null | Main | 13`9" | 12`7" | Living Room | null | null |
| null | Main | 6`3" | 5`9" | 2pc Bathroom | null | null |
| null | Main | 12`1" | 10`0" | Kitchen | null | null |
| null | Main | 10`0" | 10`0" | Balcony | null | null |
| null | Upper | 11`9" | 10`6" | 5pc Ensuite bath | null | null |
| null | Upper | 9`2" | 5`5" | 4pc Bathroom | null | null |
| null | Upper | 10`6" | 10`0" | Bedroom | null | null |
| null | Upper | 9`2" | 7`0" | Laundry | null | null |
| null | Upper | 14`0" | 13`0" | Bedroom - Primary | null | null |
| null | Upper | 15`5" | 12`7" | Bonus Room | null | null |
| null | Upper | 12`2" | 10`0" | Bedroom | null | null |
| null | Suite | 8`0" | 5`3" | 4pc Bathroom | null | null |
| null | Suite | 10`1" | 9`0" | Bedroom | null | null |
| null | Suite | 3`0" | 3`0" | Laundry | null | null |
| null | Suite | 11`8" | 5`0" | Living Room | null | null |
| null | Suite | 10`2" | 9`0" | Bedroom | null | null |
| null | Suite | 11`8" | 9`6" | Eat in Kitchen | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Live Smart in Arbour Lake ? New Home with Legal Basement Suite and Lake Access! Welcome to this beautiful 2022-built home in Calgary?s Arbour Lake community. With a total living area 2,675 sq.ft., 5 bedrooms, and 3.5 baths, this home offers modern living and great investment potential. The main floor features an open concept, modern kitchen with walk-through pantry, spacious living and dining areas, and a guest bath. Upstairs includes a bonus room, primary bedroom with a 5-piece ensuite, two bedrooms with walk-in closets, a full bath, and laundry. The legal basement suite has 9-ft ceilings, a full kitchen, two bedrooms, bath, private laundry, and a separate entrance?perfect for rental income or multi-generational living. A new deck and fresh sod were added in 2024. Financially, with a $900,000 price and 20% down, 5 yr fix 4.25% for 25 yr amortization, mortgage payments are about $3,894/month. Adding taxes, utilities, and insurance brings monthly costs to around $5,123. Renting the basement for $1,600/month reduces your effective housing cost to $3,523?less than many cheaper homes. Once the mortgage is paid off, rental income covers all expenses, letting you live free! Located near lake, schools, transit, shopping, and parks, this home offers a smart lifestyle and investment opportunity for your family.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2246829 | New Listing | August 12, 2025 | $899,900 | ------- | ------- | Classic Property Management & Realty Ltd |
| A2152176 | Terminated | July 24, 2024 | $935,000 | ------- | ------- | Classic Property Management & Realty Ltd |