Temple - Calgary - MLS #: A2243128
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`10" | 3`5" | Entrance | null | null |
| null | Main | 13`10" | 11`4" | Living Room | null | null |
| null | Main | 5`0" | 4`9" | 2pc Bathroom | null | null |
| null | Main | 11`10" | 11`3" | Kitchen | null | null |
| null | Main | 11`1" | 9`8" | Dining Room | null | null |
| null | Main | 3`4" | 3`0" | Entrance | null | null |
| null | Main | 4`0" | 1`3" | Pantry | null | null |
| null | Second | 10`11" | 8`5" | Bedroom | null | null |
| null | Second | 11`0" | 10`1" | Bedroom | null | null |
| null | Second | 13`10" | 11`3" | Bedroom - Primary | null | null |
| null | Second | 8`7" | 5`11" | Walk-In Closet | null | null |
| null | Second | 6`8" | 7`6" | 4pc Bathroom | null | null |
| null | Basement | 13`2" | 10`3" | Laundry | null | null |
| null | Basement | 20`4" | 9`2" | Game Room | null | null |
| null | Basement | 5`4" | 5`5" | 2pc Bathroom | null | null |
| null | Basement | 7`1" | 6`2" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Nestled on a peaceful street in the charming heart of Temple, this inviting 3-bedroom, 1.5-bath home offers a fenced west backyard and a paved back lane, creating a cozy and practical outdoor space. Inside, you'll find a welcoming main floor with a comfortable family room featuring laminate flooring, along with a handy kitchen that includes a spacious eating area perfect for family meals. There's ample parking available for cars and even an RV, making it really convenient. This lovely home is an ideal choice for a young family just starting out, with the added bonus of being close to schools and transportation options. It?s truly a wonderful place to call home!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2243128 | New Listing | July 25, 2025 | $410,000 | ------- | ------- | CIR Realty |