Kingsland - Calgary - MLS #: A2188977
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 10`7" | 17`9" | Kitchen | null | null |
| null | Main | 11`11" | 12`4" | Living Room | null | null |
| null | Main | 7`6" | 12`3" | Dining Room | null | null |
| null | Main | 11`2" | 14`5" | Bedroom - Primary | null | null |
| null | Main | 9`9" | 10`9" | Bedroom | null | null |
| null | Main | 10`7" | 10`9" | Bedroom | null | null |
| null | Main | 7`5" | 12`9" | Other | null | null |
| null | Main | 3`7" | 8`7" | Other | null | null |
| null | Main | 3`2" | 16`3" | Other | null | null |
| null | Main | 2`0" | 2`5" | Other | null | null |
| null | Main | 2`6" | 3`9" | Other | null | null |
| null | Basement | 9`0" | 9`0" | Laundry | null | null |
| null | Basement | 13`0" | 22`0" | Family Room | null | null |
| null | Basement | 6`0" | 12`0" | Family Room | null | null |
| null | Basement | 12`0" | 12`0" | Office | null | null |
| null | Basement | 11`0" | 5`0" | Den | null | null |
| null | Basement | 7`0" | 12`0" | Storage | null | null |
| null | Main | 0`0" | 0`0" | 3pc Bathroom | null | null |
| null | Basement | 0`0" | 0`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
For more information, please click the "More Information" button. This south facing bungalow sits on a large, quiet corner lot in desirable Kingsland. This is a warm, bright, well maintained home. This 6000 square foot corner lot is fully landscaped with cedar decks, boardwalks, arbors and fencing, in-ground irrigation and rain cache, raised beds, gardens and a large front lawn. Recent upgrades include electrical panels and wiring, furnace, hot water tank, central vacuum, new roof, bay window, heated flooring, insulated, serviced garage, basement kitchen rough-in. There are four parking spaces on site and ample street parking. Schools, parks, LRT stations, Heritage Park, Rockyview Hospital, Glenmore reservoir are walking distance and the downtown core is a short commute by car or bike path.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2188977 | New Listing | January 19, 2025 | $824,000 | ------- | ------- | Easy List Realty |